Tables: Pa. Metro and County Data on Poverty and Uninsured Rates
September 26, 2011
Poverty has risen sharply in most regions of Pennsylvania, highlighting the widespread impact of the recession and the need for policymakers to protect struggling families and invest in building a stronger economy.
Read a press release about the U.S. Census Bureau's recent release of data on poverty and uninsured rates in the American Community Survey. Scroll down for details on poverty rates, uninsured rates and types of health insurance coverage organized by major metro area in Pennsylvania and by county (only counties with populations of 60,000 or more).
Poverty and uninsured rates have risen in most parts of PA (2007 to 2010) |
||||||||
| Poverty Rates (%) | 2010 Uninsured Rates (in %) | |||||||
| Metropolitan and Micropolitan Statistical Areas | 2007 | 2010 | Change | Total | Children (0-17) | Working Aged Adults (18-64) | Elderly (65+) | |
| Pennsylvania | 11.6% | * | 13.4% | 1.8% | 10.2% | 5.2% | 14.3% | 0.4% |
| Allentown-Bethlehem-Easton, PA-NJ | 8.0 | * | 11.7 | 3.7 | 10.3 | 6.2 | 14.2 | 0.1 |
| Altoona, PA | 13.7 | 12.3 | -1.4 | 10.8 | 5.3 | 15.6 | 0.2 | |
| Bloomsburg-Berwick, PA | 12.4 | * | 16.5 | 4.1 | 7.7 | 4.0 | 10.5 | 0.5 |
| Chambersburg, PA | 7.8 | 9.2 | 1.4 | 12.7 | 11.1 | 16.7 | 0.1 | |
| DuBois, PA | 15.8 | 16.4 | 0.6 | 11.1 | 3.0 | 16.9 | 0.0 | |
| East Stroudsburg, PA | 8.7 | * | 13.6 | 4.9 | 11.6 | 4.7 | 16.6 | 0.2 |
| Erie, PA | 14.5 | * | 17.4 | 2.9 | 9.6 | 4.2 | 13.7 | 0.5 |
| Gettysburg, PA | 7.4 | * | 10.2 | 2.9 | 9.5 | 8.0 | 12.4 | 0.3 |
| Harrisburg-Carlisle, PA | 8.7 | * | 10.9 | 2.2 | 9.2 | 4.9 | 12.7 | 0.6 |
| Indiana, PA | 20.8 | 18.8 | -2.0 | 11.6 | 3.5 | 16.7 | 0.0 | |
| Johnstown, PA Metro Area | 13.9 | 12.9 | -1.0 | 9.1 | 3.2 | 13.9 | 0.0 | |
| Lancaster, PA | 8.7 | * | 10.5 | 1.7 | 13.3 | 13.6 | 15.9 | 2.2 |
| Lebanon, PA | 8.6 | 10.9 | 2.3 | 10.3 | 9.3 | 13.1 | 1.4 | |
| Meadville, PA | 13.8 | * | 20.7 | 6.9 | 14.3 | 14.6 | 17.9 | 0.1 |
| New Castle, PA | 14.3 | 16.6 | 2.4 | 11.0 | 6.9 | 15.7 | 0.6 | |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 11.5 | * | 12.7 | 1.3 | 10.1 | 4.4 | 14.3 | 0.5 |
| Pittsburgh, PA | 11.2 | * | 12.2 | 1.0 | 8.3 | 2.5 | 12.3 | 0.1 |
| Pottsville, PA | 12.0 | 12.7 | 0.7 | 9.4 | 3.9 | 13.9 | 0.6 | |
| Reading, PA | 11.3 | * | 14.1 | 2.8 | 9.8 | 5.5 | 13.6 | 0.3 |
| Scranton--Wilkes-Barre, PA | 11.9 | * | 14.9 | 3.0 | 10.6 | 5.9 | 15.1 | 0.1 |
| Somerset, PA | 10.3 | * | 14.4 | 4.1 | 12.8 | 7.2 | 18.6 | 0.3 |
| State College, PA | 15.1 | * | 20.9 | 5.8 | 8.6 | 5.5 | 10.4 | 1.3 |
| Sunbury, PA | 12.9 | 15.1 | 2.2 | 11.5 | 4.6 | 16.7 | 2.1 | |
| Williamsport, PA | 12.9 | * | 18.0 | 5.1 | 10.9 | 7.3 | 14.7 | 1.0 |
| York-Hanover, PA | 8.9 | 9.2 | 0.3 | 9.1 | 3.6 | 13.1 | 0.5 | |
Note. *Poverty rate is statistically different at the 90 percent confidence level from the 2010 poverty rate.
Source. Keystone Research Center and Pennsylvania Budget and Policy Center calculations based on the American Community Survey 2007-2010
Download the above table: PDF | Excel
Poverty and uninsured rates have risen in many PA counties (2007 to 2010) |
||||||||
| Poverty Rates (%) | 2010 Uninsured Rates (in %) | |||||||
| Counties | 2007 | 2010 | Change | Total | Children (0-17) | Working Aged Adults (18-64) | Elderly (65+) | |
| Adams | 7.4% | * | 10.2% | 2.9% | 9.5% | 8.0% | 12.4% | 0.3% |
| Allegheny | 11.7 | 12.0 | 0.3 | 8.0 | 2.2 | 11.9 | 0.1 | |
| Armstrong | 13.3 | 13.4 | 0.1 | 8.5 | 3.0 | 12.9 | - | |
| Beaver | 9.1 | * | 16.1 | 7.0 | 7.4 | 2.2 | 11.3 | - |
| Berks | 11.3 | * | 14.1 | 2.8 | 9.8 | 5.5 | 13.6 | 0.3 |
| Blair | 13.7 | 12.3 | -1.4 | 10.8 | 5.3 | 15.6 | 0.2 | |
| Bucks | 5.2 | 6.2 | 1.0 | 6.7 | 3.1 | 9.5 | 0.4 | |
| Butler | 8.3 | 8.8 | 0.5 | 7.6 | 3.7 | 10.9 | 0.2 | |
| Cambria | 13.9 | 12.9 | -1.0 | 9.1 | 3.2 | 13.9 | - | |
| Carbon | NA | 12.6 | NA | 14.5 | 4.4 | 21.9 | 0.5 | |
| Centre | 15.1 | * | 20.9 | 5.8 | 8.6 | 5.5 | 10.4 | 1.3 |
| Chester | 5.4 | 6.2 | 0.8 | 8.6 | 5.5 | 11.4 | 0.7 | |
| Clearfield | 15.8 | 16.4 | 0.6 | 11.1 | 3.0 | 16.9 | - | |
| Columbia | 12.9 | 16.4 | 3.5 | 8.2 | 4.5 | 11.1 | - | |
| Crawford | 13.8 | * | 20.7 | 6.9 | 14.3 | 14.6 | 17.9 | 0.1 |
| Cumberland | 6.0 | 6.8 | 0.8 | 7.1 | 3.3 | 10.0 | 0.1 | |
| Dauphin | 11.1 | * | 14.4 | 3.3 | 10.3 | 4.8 | 14.4 | 0.8 |
| Delaware | 9.8 | 9.7 | -0.1 | 9.2 | 4.2 | 13.0 | 0.2 | |
| Erie | 14.5 | * | 17.4 | 2.9 | 9.6 | 4.2 | 13.7 | 0.5 |
| Fayette | 19.8 | 21.1 | 1.3 | 12.5 | 5.2 | 18.6 | - | |
| Franklin | 7.8 | 9.2 | 1.4 | 12.7 | 11.1 | 16.7 | 0.1 | |
| Indiana | 20.8 | 18.8 | -2.0 | 11.6 | 3.5 | 16.7 | - | |
| Lackawanna | 12.8 | 13.4 | 0.6 | 10.4 | 5.3 | 14.7 | - | |
| Lancaster | 8.7 | * | 10.5 | 1.7 | 13.3 | 13.6 | 15.9 | 2.2 |
| Lawrence | 14.3 | 16.6 | 2.4 | 11.0 | 6.9 | 15.7 | 0.6 | |
| Lebanon | 8.6 | 10.9 | 2.3 | 10.3 | 9.3 | 13.1 | 1.4 | |
| Lehigh | 8.6 | * | 13.7 | 5.1 | 10.7 | 6.5 | 14.7 | 0.1 |
| Luzerne | 11.5 | * | 16.1 | 4.6 | 11.0 | 6.8 | 15.6 | 0.2 |
| Lycoming | 12.9 | * | 18.0 | 5.1 | 10.9 | 7.3 | 14.7 | 1.0 |
| Mercer | 10.4 | * | 16.7 | 6.4 | 11.3 | 12.2 | 14.1 | 0.5 |
| Monroe | 8.7 | * | 13.6 | 4.9 | 11.6 | 4.7 | 16.6 | 0.2 |
| Montgomery | 5.3 | 5.5 | 0.2 | 6.5 | 2.8 | 9.3 | 0.3 | |
| Northampton | 7.5 | * | 10.9 | 3.4 | 9.3 | 6.4 | 12.6 | - |
| Northumberland | 12.9 | 15.1 | 2.2 | 11.5 | 4.6 | 16.7 | 2.1 | |
| Philadelphia | 23.8 | * | 26.7 | 2.9 | 14.9 | 5.2 | 20.9 | 0.9 |
| Schuylkill | 12.0 | 12.7 | 0.7 | 9.4 | 3.9 | 13.9 | 0.6 | |
| Somerset | 10.3 | * | 14.4 | 4.1 | 12.8 | 7.2 | 18.6 | 0.3 |
| Washington | 9.2 | 10.1 | 0.9 | 8.6 | 2.6 | 12.9 | 0.3 | |
| Westmoreland | 9.4 | 10.1 | 0.7 | 7.9 | 1.8 | 12.4 | - | |
| York | 8.9 | 9.2 | 0.3 | 9.1 | 3.6 | 13.1 | 0.5 | |
Notes. *Poverty rate is statistically different at the 90 percent confidence level from the 2010 poverty rate. Only counties with populations of 65,000 or more are included in this table.
Source. Keystone Research and Pennsylvania Budget and Policy Center calculations based on the American Community Survey 2007-2010
Download the above table: PDF | Excel
Health Insurance Coverage by Type
View tables detailing health insurance coverage by type:
All Ages: PDF
Under 18: PDF
18-64: PDF
65 and Over: PDF
All of the Above: Excel



