Revenue Tracker: State Ends 2010-11 Fiscal Year with $785.5 Million Surplus
July 5, 2011
Pennsylvania ended the 2010-11 fiscal year with a $785.5 million revenue surplus, thanks to better-than-expected collections in most major tax categories.
Commonwealth of Pennsylvania General Fund Revenue, Fiscal Year 2010-11
|
|||||||||||||
| Preliminary Estimate to Actual, Fiscal Year 2010-11 | |||||||||||||
| Jul 10 | Aug 10 | Sep 10 | Oct 10 | Nov 10 | Dec 10 | Jan 11 | Feb 11 | Mar 11 | Apr 11 | May 11 | June 11 | Total | |
| Estimate | $1,694,300 | $1,799,300 | $2,245,400 | $1,813,600 | $1,596,200 | $2,114,400 | $2,170,100 | $1,551,200 | $3,988,100 | $3,026,900 | $1,740,800 | $2,971,400 | $26,711,700 |
| Actual | $1,693,246 | 1,806,356 | 2,315,225 | 1,756,272 | 1,592,039 | 2,291,268 | 2,242,883 | 1,530,390 | 3,977,607 | 3,299,760 | 1,774,639 | 3,217,500 | $27,497,185 |
| Monthly Diff. | ($1,054) | 7,056 | 69,825 | (57,328) | (4,161) | 176,868 | 72,783 | (20,810) | (10,493) | 272,860 | 33,839 | 246,100 | |
| Cumul. Diff. | ($1,054) | 6,002 | 75,827 | 18,499 | 14,338 | 191,206 | 263,989 | 243,179 | 232,686 | 505,546 | 539,385 | 785,485 | |
| Fiscal Year-to-Date Percent Difference from Estimate | 2.9% | ||||||||||||
| Comparison to Fiscal Year 2009-10 | |||||||||||||
| July | August | September | October | November | December | January | February | March | April | May | June | Total | |
| Actual 09-10 | $1,650,885 | $1,605,503 | $2,050,364 | $3,519,063* | $1,596,919 | $1,983,510 | $2,121,856 | $1,489,643 | $3,904,042 | $2,920,078 | $1,804,619 | $3,001,680 | $27,648,162 |
| Actual 10-11 | $1,693,246 | 1,806,356 | 2,315,225 | 1,756,272 | 1,592,039 | 2,291,268 | 2,242,883 | 1,530,390 | 3,977,607 | 3,299,760 |
1,774,639 | 3,217,500 | $27,497,185 |
| Monthly Diff. | $42,361 | 200,853 | 264,861 | (1,762,791) | (4,880) | 307,758 | 121,027 | 40,747 | 73,565 | 379,682 | (29,980) | 215,820 | |
| Cumul. Diff. | $42,361 | 243,214 | 508,075 | (1,254,716) | (1,259,596) | (951,838) | (830,811) | (790,064) | (716,499) | (336,817) | (366,797) | (150,977) | |
| Fiscal Year-to-Date Percent Difference from 2009-10 | -0.5% | ||||||||||||
Download Revenue Tracker (PDF)
Revenue Collections by Major Item
|
||||
| JUNE 2011 | Actual | Estimate | Over/(Under) | % |
| Sales Tax | $1,001,200 | $913,400 | $87,800 | 9.6% |
| Personal Income Tax | 1,028,900 | 913,400 | 115,500 | 12.6% |
| Corporate Taxes | 502,500 | 470,200 | 32,300 | 6.9% |
| Inheritance Tax | 80,200 | 71,000 | 9,200 | 13.0% |
| Realty Transfer Tax | 29,500 | 31,200 | (1,700) | -5.4% |
| Other Taxes: Cigarette, Malt Beverage, Liquor, and Table Games | 131,400 | 138,300 | (6,900) | -5.0% |
| Non-Tax Revenue | 443,800 | 418,300 | 25,500 | 6.1% |
| Total General Fund | $3,217,500 | $2,955,800 | $261,700 | 8.9% |
| FISCAL YEAR-TO-DATE | Actual | Estimate | Over/(Under) | % |
| Sales Tax | $8,590,210 | $8,337,300 | $252,910 | 3.0% |
| Personal Income Tax | 10,435,707 | 10,124,500 | 311,207 | 3.1% |
| Corporate Taxes | 4,892,014 | 4,646,600 | 245,414 | 5.3% |
| Inheritance Tax | 805,229 | 770,900 | 34,329 | 4.5% |
| Realty Transfer Tax | 279,184 | 318,600 | (39,416) | -12.4% |
| Other Taxes: Cigarette, Malt Beverage, Liquor, and Table Games | 1,458,311 | 1,488,400 | (30,089) | -2.0% |
| Non-Tax Revenue | 1,036,530 | 1,025,400 | 11,130 | 1.1% |
| Total General Fund | $27,497,185 | $26,711,700 | $785,485 | 2.9% |
Pennsylvania's revenue growth in 2010-11 demonstrates that the state's economy is on the mend following the Great Recession. Comparing collections from the just-completed fiscal year to collections in the 2009-10 fiscal year shows just how much the state's revenue situation has improved.




