Revenue Tracker: Collections Fall Short of Estimates in February for a Second Straight Month
March 4, 2013
For a second straight month, Pennsylvania General Fund revenue collections fell short of targets, dropping the fiscal year-to-date revenue surplus to $105 million, or less than 1%.
February collections missed estimates by $48 million, or 2.8% of monthly estimates. All major General Fund tax streams, with the exception of corporate taxes, fell short of projections in February, which is typically the smallest month for revenue collections.
That the shortfalls were so widespread and overall collections fell short of estimate for a second straight month make this a bit concerning as we head into the two most important months for revenue collections – March and April.
For the 2012-13 Fiscal Year, overall collections are $105 million, or 0.7%, above estimate, with tax collections exceeding estimate by $65 million, or 0.4%.
Personal income taxes (PIT) fell $37 million, or 5%, short of estimate in February, while sales tax collections were below estimate by $9 million, or 1.3%. For the fiscal year, PIT is $39 million, or 0.6%, above estimate, while sales tax is $193 million, or 3.2%, lower than expected.
Corporate taxes continued to exceed monthly estimates, this time by $2.7 million, or 4.4%. For the fiscal year, corporate taxes are now $270 million, or 19.6% higher than expected. With March and April critical months for corporate tax collections, this amount could grow or shrink significantly. Added to this is the uncertainty regarding quarterly corporate tax payments since the reduction of the capital stock and franchise tax rate at the beginning of 2013.
In his recently released budget proposal, Governor Tom Corbett projected finishing the fiscal year with a $232 million revenue surplus. March and April collections will largely determine if these revised targets are met. If collections fall short over the next two months, it could prompt further reductions in the 2013-14 budget.
| February 2013 | Actual | Estimate | Over/(Under) | % |
| Sales Tax | $644,237 | $653,000 | ($8,763) | -1.3% |
| Personal Income Tax | $715,247 | $752,700 | ($37,453) | -5.0% |
| Corporate Taxes | $64,523 | $61,800 | $2,723 | +4.4% |
| Inheritance Tax | $60,907 | $65,800 | ($4,893) | -7.4% |
| Realty Transfer Tax | $15,518 | $16,400 | ($882) | -5.4% |
| Other Taxes: Cigarette, Malt Beverage, Liquor, and Table Games | $102,091 | $109,600 | ($7,509) | -6.9% |
| Total Tax Revenue | $1,602,523 | $1,659,300 | ($56,777) | -3.4% |
| Non-Tax Revenue | $26,942 | $17,900 | $9,042 | +50.5% |
| Total General Fund | $1,629,465 | $1,677,200 | ($47,735) | -2.8% |
| FISCAL YEAR-TO-DATE | Actual | Estimate | Over/(Under) | % |
| Sales Tax | $5,909,636 | $6,102,800 | ($193,164) | -3.2% |
| Personal Income Tax | $6,748,845 | $6,710,100 | $38,745 | +0.6% |
| Corporate Taxes | $1,647,995 | $1,378,100 | $269,895 | +19.6% |
| Inheritance Tax | $511,831 | $550,400 | ($38,569) | -7.0% |
| Realty Transfer Tax | $223,556 | $206,500 | $17,056 | +8.3% |
| Other Taxes: Cigarette, Malt Beverage, Liquor, and Table Games | $956,632 | $985,100 | ($28,468) | -2.9% |
| Total Tax Revenue | $15,998,495 | $15,933,000 | $65,495 | +0.4% |
| Non-Tax Revenue | 195,368 | 155,900 | 39,468 | 25.3% |
| Total General Fund | $16,193,863 | $16,088,900 | $104,963 | 0.7% |



