Proposed 2011-12 Budget: Funding Tables
PBPC's Budget Analysis
Click here to read our analysis of the 2011-12 budget plan
Download Budget Table PDFs
General Fund By Department | Education Funding
Health Care Funding | Other Selected Funding
Additional Resources
PBPC's media statement on the budget
Details on elimination of 1,550 public employee jobs
Budget Commentary
March 8, 2011
Updated - March 10, 2011
Read Governor Corbett's budget address
The state budget proposed by Governor Tom Corbett for the 2011-12 Fiscal Year makes deep cuts to education and higher education, as well as across-the-board cuts to most services and departments.
At $27.3 billion, the budget is 3.1%, or $866 million, less than the available 2010-11 budget. It proposes to cut 1,550 public employee positions.
The Pennsylvania Budget and Policy Center has a full analysis of the Governor's budget proposal here.
Below you can view funding levels by department and how they compare to past budget years.
Comparison of 2011-12 Proposed Budget to Previous Years |
||||||||
| 2007-08 Actual |
2008-09 Actual |
2009-10 Actual |
2010-11 Budget |
2010-11 Available |
2011-12 Gov. Budget |
Change f/ 2010-11 Available |
Percent Change |
|
| (Figures in $ thousands) | ||||||||
| Governor's Office | $7,559 | $7,293 | $6,831 | $6,383 | $6,400 | $6,228 | ($172) | -2.7% |
| Executive Offices | 258,747 | 254,299 | 195,068 | 176,593 | 168,997 | 158,975 | (10,022) | -5.9% |
| Lieutenant Governor | 1,523 | 1,428 | 1,075 | 993 | 995 | 1,359 | 364 | 36.6% |
| Attorney General | 93,836 | 94,509 | 86,522 | 83,007 | 83,007 | 82,199 | (808) | -1.0% |
| Auditor General | 54,018 | 54,520 | 48,303 | 46,245 | 46,245 | 45,075 | (1,170) | -2.5% |
| Treasury | 923,352 | 955,348 | 976,221 | 1,031,434 | 1,023,234 | 1,113,193 | 89,959 | 8.8% |
| Aging1 | 4,276 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Agriculture | 81,206 | 76,085 | 96,257 | 62,852 | 93,039 | 87,711 | (5,328) | -5.7% |
| Community and Economic Development | 611,010 | 567,519 | 258,068 | 327,290 | 327,462 | 223,553 | (103,909) | -31.7% |
| Conservation and Natural Resources | 116,486 | 113,369 | 90,622 | 82,440 | 82,480 | 58,342 | (24,138) | -29.3% |
| Corrections | 1,600,181 | 1,605,505 | 1,592,937 | 1,693,956 | 1,694,319 | 1,880,810 | 186,491 | 11.0% |
| ARRA - Fiscal Stabilization | 0 | 0 | 172,911 | 172,911 | 172,911 | 0 | -172,911 | -100.0% |
| Education (preferred) | 9,764,205 | 10,037,996 | 9,475,355 | 9,632,296 | 9,265,293 | 9,464,356 | 199,063 | 2.1% |
| Education (non-preferred) | 780,293 | 728,020 | 659,233 | 687,161 | 657,159 | 334,638 | (322,521) | -49.1% |
| ARRA - Fiscal Stabilization | 0 | 35,377 | 707,489 | 707,489 | 1,095,305 | 0 | -1,095,305 | -100.0% |
| Total Education | 10,544,498 | 10,801,393 | 10,842,077 | 11,026,946 | 11,017,757 | 9,798,994 | (1,218,763) | -11.1% |
| Basic Education (state) | 5,294,112 | 5,226,142 | 4,868,741 | 5,121,339 | 4,733,523 | 5,226,142 | 492,619 | 10.4% |
| Basic Education (ARRA - Fiscal Stabilization)2 | 0 | 0 | 654,747 | 654,747 | 1,042,563 | 0 | (1,042,563) | -100.0% |
| Total Basic Education | 5,294,112 | 5,226,142 | 5,523,488 | 5,776,086 | 5,776,086 | 5,226,142 | (549,944) | -9.5% |
| Environmental Protection | 220,483 | 217,515 | 154,259 | 145,182 | 145,486 | 138,224 | (7,262) | -5.0% |
| General Services | 120,515 | 117,868 | 117,649 | 119,615 | 119,782 | 120,453 | 671 | 0.6% |
| ARRA - Fiscal Stabilization | 0 | 0 | 500 | 500 | 500 | 0 | -500 | -100.0% |
| Health3 | 297,847 | 272,938 | 235,401 | 232,421 | 233,705 | 295,225 | 61,520 | 26.3% |
| Insurance | 101,290 | 117,432 | 122,425 | 121,846 | 121,880 | 121,099 | (781) | -0.6% |
| Labor and Industry | 122,775 | 120,650 | 89,340 | 85,807 | 86,200 | 72,269 | (13,931) | -16.2% |
| Military and Veterans Affairs | 135,804 | 127,000 | 110,173 | 110,019 | 110,334 | 129,992 | 19,658 | 17.8% |
| Public Welfare4 | 9,463,186 | 9,426,357 | 8,576,965 | 8,607,243 | 8,858,582 | 11,212,103 | 2,353,521 | 26.6% |
| ARRA - FMAP | 0 | 1,176,400 | 1,834,729 | 1,833,121 | 1,745,792 | 0 | -1,745,792 | -100.0% |
| Total DPW w/FMAP | $9,463,186 | $10,602,757 | $10,411,694 | $10,440,364 | $10,604,374 | $11,212,103 | $607,729 | 5.7% |
| Revenue | 187,838 | 181,509 | 186,382 | 189,655 | 189,731 | 197,661 | 7,930 | 4.2% |
| State | 20,571 | 12,465 | 9,825 | 8,481 | 8,496 | 10,242 | 1,746 | 20.6% |
| Transportation | 13,862 | 11,720 | 10,499 | 2,185 | 2,187 | 2,226 | 39 | 1.8% |
| State Police | 180,882 | 182,305 | 180,150 | 175,568 | 175,568 | 185,578 | 10,010 | 5.7% |
| Civil Service Commission | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0.0% |
| Emergency Management Agency | 30,776 | 22,142 | 19,865 | 12,670 | 12,844 | 9,690 | (3,154) | -24.6% |
| Fish and Boat Commission | 16 | 17 | 17 | 17 | 17 | 0 | (17) | -100.0% |
| State System of Higher Education | 504,240 | 497,168 | 444,470 | 465,197 | 444,470 | 232,599 | (211,871) | -47.7% |
| ARRA - Fiscal Stabilization | 0 | 27,068 | 38,158 | 38,158 | 38,158 | 0 | ($38,158) | -100.0% |
| Higher Education Assistance Agency | 451,968 | 472,873 | 457,922 | 438,739 | 441,199 | 411,557 | (29,642) | -6.7% |
| Historical and Museum Commission | 33,865 | 31,895 | 21,162 | 18,416 | 18,467 | 17,881 | (586) | -3.2% |
| Environmental Hearing Board | 1,976 | 1,710 | 1,691 | 1,578 | 1,578 | 1,744 | 166 | 10.5% |
| Probation and Parole | 109,382 | 111,605 | 114,902 | 120,531 | 120,578 | 128,115 | 7,537 | 6.3% |
| Public Television Network | 13,498 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| Securities Commission | 2,354 | 1,782 | 1,386 | 1,135 | 1,145 | 1,131 | (14) | -1.2% |
| Tax Equalization Board | 1,519 | 1,207 | 1,147 | 1,005 | 1,009 | 1,068 | 59 | 5.8% |
| State Employees' Retirement System | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0.0% |
| Thaddeus Stevens College of Technology | 10,930 | 10,293 | 8,550 | 8,550 | 8,550 | 9,788 | 1,238 | 14.5% |
| ARRA - Fiscal Stabilization | 0 | 407 | 2,326 | 2,326 | 2,326 | 0 | ($2,326) | -100.0% |
| Housing Finance Agency | 12,250 | 12,234 | 11,000 | 10,476 | 10,476 | 0 | (10,476) | -100.0% |
| Legislature | 334,129 | 330,633 | 303,850 | 304,781 | 304,781 | 300,508 | (4,273) | -1.4% |
| Judiciary | 299,657 | 307,141 | 276,860 | 276,860 | 276,860 | 276,860 | 0 | 0.0% |
| State Funds | $26,968,310 | $27,084,355 | $24,942,387 | $25,288,632 | $25,142,560 | $27,331,219 | 2,188,659 | 8.7% |
| Federal ARRA Funds |
$0 | $1,239,252 | $2,756,113 | $2,754,505 | $3,054,992 | $0 | -$3,054,992 | -100.0% |
| Total Spending | $26,968,310 | $28,323,607 | $27,698,500 | $28,043,137 | $28,197,552 | $27,331,219 | -$866,333 | -3.1% |
Download Budget Table PDFS
Footnotes
[1] Aging administrative costs moved to Lottery Fund.
[2] 2010-11 available funding includes $387.816 million in federal Education Jobs Funds
[3] 2011-12 includes approximately $74 million in programs that were previously funded by the Tobacco Settlement Fund (proposed to be rolled into GF in 2011-12).
[4] 2011-12 includes approximately $190 million in programs that were previously funded by the Tobacco Settlement Fund (proposed to be rolled into GF in 2011-12).



