2011-12 State Budget: Funding Comparison Tables
2011-12 General Fund Budget
Download Budget Tables
Comparison of 2011-12 Budget Proposals (PDF)
Education Funding Details (PDF)
June 28, 2011
State Republican legislative leaders and Governor Tom Corbett agreed on a 2011-12 state budget deal that spends $27.2 billion, and on Tuesday, the state Senate approved it on a 30-20 party-line vote. The bill heads to the House of Representatives next.
Much like earlier proposals, this budget plan includes deep cuts to education, health care and other cost-effective local services, while leaving much of a $550 million revenue surplus untouched.
The Pennsylvania Budget and Policy Center has done a line-by-line review of funding details and has a detailed analysis of the budget. Below is a table detailing funding levels by department.
Comparison of 2011-12 General Fund Budget Proposals |
|||||
| 2010-11 Available[1] | 2011-12 Proposed Budget | 2011-12 Budget Agreement | Change from 2010-11 Available | Percent Change | |
| (Figures in $ thousands) | |||||
| Governor's Office | $6,400 | $6,228 | $6,166 | ($234) | -3.7% |
| Executive Offices | 168,997 | 158,975 | 162,753 | ($6,244) | -3.7% |
| Lieutenant Governor | 995 | 1,359 | 1,345 | $350 | 35.2% |
| Attorney General | 83,007 | 82,199 | 81,392 | ($1,615) | -1.9% |
| Auditor General | 46,245 | 45,075 | 44,624 | ($1,621) | -3.5% |
| Treasury | 1,023,234 | 1,113,193 | 1,093,019 | $69,785 | 6.8% |
| Agriculture | 93,039 | 87,711 | 133,096 | $40,057 | 43.1% |
| Community and Economic Development | 327,462 | 223,553 | 212,823 | ($114,639) | -35.0% |
| Conservation and Natural Resources | 82,480 | 58,342 | 55,288 | ($27,192) | -33.0% |
| Corrections | 1,694,319 | 1,880,810 | 1,867,022 | $172,703 | 10.2% |
| ARRA - Fiscal Stabilization | 172,911 | 0 | 0 | (172,911) | -100.0% |
| Total Corrections | 1,867,230 | 1,880,810 | 1,867,022 | (208) | 0.0% |
| Total Basic Education (w/ ARRA - Fiscal Stabilization)[2] | 5,776,086 | 5,226,142 | 5,354,629 | (421,457) | -7.3% |
| Education (preferred)[3] | 9,244,566 | 9,463,118 | 9,693,385 | 448,819 | 4.9% |
| Education (non-preferred) | 657,159 | 334,638 | 514,850 | (142,309) | -21.7% |
| ARRA - Fiscal Stabilization2 | 1,095,305 | 0 | 0 | (1,095,305) | -100.0% |
| Total Education | 10,997,030 | 9,797,756 | 10,208,235 | (788,795) | -7.2% |
| Environmental Protection | 145,486 | 138,224 | 135,426 | (10,060) | -6.9% |
| General Services | 119,782 | 120,453 | 119,123 | (659) | -0.6% |
| ARRA - Fiscal Stabilization | 500 | 0 | 0 | (500) | -100.0% |
| Health[4] | 233,705 | 295,225 | 224,210 | (9,495) | -4.1% |
| Health (including Tobacco Settlement Funding) | 310,515 | 295,225 | 298,210 | (12,305) | -4.0% |
| Insurance | 121,880 | 121,099 | 120,674 | (1,206) | -1.0% |
| Labor and Industry | 86,200 | 72,269 | 71,752 | (14,448) | -16.8% |
| Military and Veterans Affairs | 110,334 | 129,992 | 128,681 | 18,347 | 16.6% |
| Public Welfare[5] | 8,858,582 | 11,212,103 | 10,560,548 | 1,701,966 | 19.2% |
| ARRA - FMAP | 1,745,792 | 0 | 0 | (1,745,792) | -100.0% |
| Total DPW w/FMAP | 10,604,374 | 11,212,103 | 10,560,548 | (43,826) | -0.4% |
| Total DPW w/FMAP and Tobacco Settlement Funding | 10,803,254 | 11,212,103 | 10,723,131 | (80,123) | -0.7% |
| Revenue | 189,731 | 197,661 | 193,304 | 3,573 | 1.9% |
| State | 8,496 | 10,242 | 10,126 | 1,630 | 19.2% |
| Transportation | 2,187 | 2,226 | 7,954 | 5,767 | 263.7% |
| State Police | 175,568 | 185,578 | 186,728 | 11,160 | 6.4% |
| Civil Service Commission | 1 | 1 | 1 | 0 | 0.0% |
| Emergency Management Agency | 13,094 | 9,690 | 10,290 | (2,804) | -21.4% |
| Fish and Boat Commission | 17 | 0 | 0 | (17) | -100.0% |
| State System of Higher Education | 465,197 | 232,599 | 412,751 | (52,446) | -11.3% |
| ARRA - Fiscal Stabilization | 38,158 | 0 | 0 | (38,158) | -100.0% |
| Higher Education Assistance Agency | 441,199 | 411,557 | 422,950 | (18,249) | -4.1% |
| Historical and Museum Commission | 18,467 | 17,881 | 17,525 | (942) | -5.1% |
| Environmental Hearing Board | 1,578 | 1,744 | 1,727 | 149 | 9.4% |
| Probation and Parole | 120,578 | 128,115 | 126,835 | 6,257 | 5.2% |
| Public Television Network | 0 | 0 | 0 | 0 | NA |
| Securities Commission | 1,145 | 1,131 | 1,031 | (114) | -10.0% |
| Tax Equalization Board | 1,009 | 1,068 | 1,057 | 48 | 4.8% |
| State Employees' Retirement System | 4 | 4 | 4 | 0 | 0.0% |
| Thaddeus Stevens College of Technology | 8,550 | 9,788 | 10,332 | 1,782 | 20.8% |
| ARRA - Fiscal Stabilization | 2,326 | 0 | 0 | (2,326) | -100.0% |
| Housing Finance Agency | 10,476 | 0 | 2,000 | (8,476) | -80.9% |
| Legislature | 317,507 | 300,508 | 318,933 | 1,426 | 0.4% |
| Judiciary | 276,860 | 276,860 | 298,860 | 22,000 | 7.9% |
| State Funds | $25,155,536 | $27,331,219 | $27,248,585 | 2,093,049 | 8.3% |
| Federal Stimulus Funds (ARRA) | $3,054,992 | $0 | $0 | (3,054,992) | -100.0% |
| Total Spending | $28,210,528 | $27,331,219 | $27,248,585 | (961,943) | -3.4% |
| Total Spending including Tobacco Settlement Fund | $28,486,218 | $27,331,219 | $27,485,168 | (1,001,050) | -3.5% |
[1] 2010-11 Available funding contains $213 million in expenditures frozen in Aug 2010.
[2] 2010-11 Available funding includes $387.8 million in federal Education Jobs Funds that were appropriated.
[3] 2011-12 Budget Agreement contains $100 million in Accountability Block Grants that are to be funded with 2010-11 revenue surplus. This differs from the House Republican Caucus figures that count the $100 million in 2010-11 Available. Funds will be spent in 2011-12.
[4] 2011-12 Proposed includes approximately $74 million in programs that were previously funded by the Tobacco Settlement Fund (TSF) (not enacted).
[5] 2011-12 includes approximately $190 million in programs that were previously funded by the Tobacco Settlement Fund (proposed to be rolled into GF in 2011-12).



